OVCSports.com—Official Web Site of the Ohio Valley Conference
Tennessee-MartinTennessee StateTennessee TechSIU EdwardsvilleSoutheast MissouriMurray StateMorehead StateJacksonville StateEastern KentuckyEastern IllinoisAustin PeayOVCSports.com—Official Web Site of the Ohio Valley ConferenceOVCSports.com—Official Web Site of the Ohio Valley Conference
OVC Store
 
E-News
 
Uploaded Ad
 
NCAA
 
Sirius
 
Football
OVC Overall
Team Record Pct Home Away Neutral Streak Record Pct Home Away Neutral Streak
Eastern Illinois 6-2 .750 2-2 4-0 0-0 L1 8-3 .727 3-2 5-1 0-0 L1
Eastern Kentucky 5-2 .714 3-1 2-1 0-0 W1 5-5 .500 3-2 2-3 0-0 L2
Tennessee Tech 4-3 .571 3-0 1-3 0-0 L1 5-5 .500 4-0 1-5 0-0 L2
Austin Peay 3-4 .429 2-2 1-2 0-0 W1 4-6 .400 3-2 1-4 0-0 W1
UT Martin 3-4 .429 2-1 1-3 0-0 L1 4-6 .400 3-1 1-5 0-0 L1
Tennessee State 3-4 .429 1-2 2-2 0-0 W1 4-7 .364 1-3 2-3 1-1 W1
Murray State 2-5 .286 1-3 1-2 0-0 L1 3-7 .300 2-3 1-4 0-0 L1
Southeast Missouri State 1-7 .125 1-3 0-4 0-0 W1 2-8 .200 2-3 0-5 0-0 W1
Jacksonville State 5-1 .833 2-1 3-0 0-0 W3 7-3 .700 2-1 5-2 0-0 W3

Volleyball
OVC Overall
Team Record Pct Home Away Neutral Streak Record Pct Home Away Neutral Streak
Jacksonville State 17-1 .944 9-0 8-1 0-0 W1 25-6 .806 11-0 11-3 3-3 W2
Austin Peay 15-3 .833 8-1 7-2 0-0 W2 22-8 .733 8-1 9-5 5-2 W3
Morehead State 11-6 .647 8-2 3-4 0-0 L1 20-10 .667 11-3 4-6 5-1 L2
Murray State 11-7 .611 7-2 4-5 0-0 L1 13-18 .419 8-3 4-9 1-6 L1
Tennessee Tech 9-9 .500 5-4 4-5 0-0 L3 10-18 .357 5-4 4-7 1-6 L4
Eastern Kentucky 9-9 .500 7-2 1-7 1-0 W4 10-19 .345 8-2 1-10 1-7 L1
Southeast Missouri State 8-10 .444 5-5 3-5 0-0 L2 13-17 .433 6-5 5-8 2-4 L2
Eastern Illinois 4-13 .235 2-5 2-7 0-1 L1 11-20 .355 3-6 4-9 4-5 L1
Tennessee State 3-15 .167 1-8 2-7 0-0 W1 4-26 .133 1-9 2-12 1-5 W1
UT Martin 2-16 .111 2-8 0-8 0-0 L11 8-21 .276 3-9 2-10 3-2 L2
SIU Edwardsville 0-0 .000 0-0 0-0 0-0 - 2-27 .069 0-5 1-14 1-8 W1

Soccer
OVC Overall
Team Record Pct Home Away Streak Pts Record Pct Home Away Neutral Streak
Morehead State 5-0-3 .812 3-0-2 2-0-1 W1 18 8-7-4 .526 6-5-3 2-2-1 0-0 L1
UT Martin 6-2 .750 4-0 2-1 W2 18 9-7 .562 6-1 3-4 0-2 L1
Murray State 5-2-1 .688 2-1-1 3-1 W2 16 11-9-2 .545 4-2-1 3-5-1 4-2 L1
Tennessee Tech 3-3-2 .500 2-1-1 1-2-1 L2 11 7-12-3 .386 3-4-1 3-4-2 1-4 L1
Eastern Illinois 3-3-2 .500 2-1-2 1-2 L2 11 7-8-5 .475 4-2-4 3-5-1 0-1 L3
Eastern Kentucky 2-3-3 .438 2-2 0-1-3 W1 9 5-11-3 .342 5-4 0-6-3 0-1 L1
Southeast Missouri State 2-3-3 .438 2-0-2 0-3-1 L2 9 8-7-3 .528 6-1-2 1-5-1 1-1 W1
Jacksonville State 2-6 .250 2-2 0-4 W2 6 8-10 .444 5-3 3-6 0-1 W2
Austin Peay 0-6-2 .125 0-2-1 0-4-1 L4 2 1-13-4 .167 1-4-3 0-8-1 0-1 L3
SIU Edwardsville 0-0 .000 0-0 0-0 - 0 3-10-2 .267 1-5-1 2-4-1 0-1 W1

Men's Basketball
OVC Overall
Team Record Pct Home Away Neutral Streak Record Pct Home Away Neutral Streak
Eastern Kentucky 0-0 .000 0-0 0-0 0-0 - 1-0 1.000 1-0 0-0 0-0 W1
Eastern Illinois 0-0 .000 0-0 0-0 0-0 - 1-1 .500 0-1 1-0 0-0 L1
Austin Peay 0-0 .000 0-0 0-0 0-0 - 1-1 .500 0-0 1-1 0-0 W1
Jacksonville State 0-0 .000 0-0 0-0 0-0 - 1-1 .500 1-1 0-0 0-0 L1
Morehead State 0-0 .000 0-0 0-0 0-0 - 1-1 .500 1-0 0-1 0-0 W1
Murray State 0-0 .000 0-0 0-0 0-0 - 1-1 .500 1-0 0-1 0-0 W1
Tennessee Tech 0-0 .000 0-0 0-0 0-0 - 1-1 .500 0-0 1-1 0-0 W1
Tennessee State 0-0 .000 0-0 0-0 0-0 - 0-1 .000 0-1 0-0 0-0 L1
Southeast Missouri State 0-0 .000 0-0 0-0 0-0 - 0-2 .000 0-1 0-1 0-0 L2
UT Martin 0-0 .000 0-0 0-0 0-0 - 0-2 .000 0-0 0-2 0-0 L2
SIU Edwardsville 0-0 .000 0-0 0-0 0-0 - 0-3 .000 0-1 0-2 0-0 L3

Women's Basketball
OVC Overall
Team Record Pct Home Away Neutral Streak Record Pct Home Away Neutral Streak
Murray State 0-0 .000 0-0 0-0 0-0 - 3-0 1.000 1-0 2-0 0-0 W3
Southeast Missouri State 0-0 .000 0-0 0-0 0-0 - 2-0 1.000 2-0 0-0 0-0 W2
Austin Peay 0-0 .000 0-0 0-0 0-0 - 1-1 .500 0-1 1-0 0-0 W1
Tennessee Tech 0-0 .000 0-0 0-0 0-0 - 1-2 .333 0-0 0-1 1-1 L1
Eastern Illinois 0-0 .000 0-0 0-0 0-0 - 0-1 .000 0-1 0-0 0-0 L1
Eastern Kentucky 0-0 .000 0-0 0-0 0-0 - 0-2 .000 0-0 0-2 0-0 L2
Tennessee State 0-0 .000 0-0 0-0 0-0 - 0-1 .000 0-0 0-1 0-0 L1
Jacksonville State 0-0 .000 0-0 0-0 0-0 - 0-2 .000 0-1 0-1 0-0 L2
Morehead State 0-0 .000 0-0 0-0 0-0 - 0-2 .000 0-1 0-1 0-0 L2
UT Martin 0-0 .000 0-0 0-0 0-0 - 0-1 .000 0-1 0-0 0-0 L1
SIU Edwardsville 0-0 .000 0-0 0-0 0-0 - 1-2 .333 1-2 0-0 0-0 L2

Baseball
OVC Overall
Team Record Pct Home Away Neutral Streak Record Pct Home Away Neutral Streak
Austin Peay 0-0 .000 0-0 0-0 0-0 - 0-0 .000 0-0 0-0 0-0 -
Eastern Illinois 0-0 .000 0-0 0-0 0-0 - 0-0 .000 0-0 0-0 0-0 -
Eastern Kentucky 0-0 .000 0-0 0-0 0-0 - 0-0 .000 0-0 0-0 0-0 -
Jacksonville State 0-0 .000 0-0 0-0 0-0 - 0-0 .000 0-0 0-0 0-0 -
Morehead State 0-0 .000 0-0 0-0 0-0 - 0-0 .000 0-0 0-0 0-0 -
Murray State 0-0 .000 0-0 0-0 0-0 - 0-0 .000 0-0 0-0 0-0 -
Southeast Missouri State 0-0 .000 0-0 0-0 0-0 - 0-0 .000 0-0 0-0 0-0 -
Tennessee Tech 0-0 .000 0-0 0-0 0-0 - 0-0 .000 0-0 0-0 0-0 -
UT Martin 0-0 .000 0-0 0-0 0-0 - 0-0 .000 0-0 0-0 0-0 -
SIU Edwardsville 0-0 .000 0-0 0-0 0-0 - 0-0 .000 0-0 0-0 0-0 -

Softball
OVC Overall
Team Record Pct Home Away Neutral Streak Record Pct Home Away Neutral Streak
Austin Peay 0-0 .000 0-0 0-0 0-0 - 0-0 .000 0-0 0-0 0-0 -
Eastern Illinois 0-0 .000 0-0 0-0 0-0 - 0-0 .000 0-0 0-0 0-0 -
Eastern Kentucky 0-0 .000 0-0 0-0 0-0 - 0-0 .000 0-0 0-0 0-0 -
Jacksonville State 0-0 .000 0-0 0-0 0-0 - 0-0 .000 0-0 0-0 0-0 -
Morehead State 0-0 .000 0-0 0-0 0-0 - 0-0 .000 0-0 0-0 0-0 -
Southeast Missouri State 0-0 .000 0-0 0-0 0-0 - 0-0 .000 0-0 0-0 0-0 -
Tennessee State 0-0 .000 0-0 0-0 0-0 - 0-0 .000 0-0 0-0 0-0 -
Tennessee Tech 0-0 .000 0-0 0-0 0-0 - 0-0 .000 0-0 0-0 0-0 -
UT Martin 0-0 .000 0-0 0-0 0-0 - 0-0 .000 0-0 0-0 0-0 -
SIU Edwardsville 0-0 .000 0-0 0-0 0-0 - 0-0 .000 0-0 0-0 0-0 -

Tennis
There are no standings listed for this sport.


Tennis
Women's Tennis OVC Overall
Team Record Pct Record Pct
Austin Peay 0-0 .000 0-0 .000
Eastern Illinois 0-0 .000 0-0 .000
Eastern Kentucky 0-0 .000 0-0 .000
Jacksonville State 0-0 .000 0-0 .000
Morehead State 0-0 .000 0-0 .000
Murray State 0-0 .000 0-0 .000
Southeast Missouri State 0-0 .000 0-0 .000
Tennessee State 0-0 .000 0-0 .000
Tennessee Tech 0-0 .000 0-0 .000
UT Martin 0-0 .000 0-0 .000

ribbon