OVCSports.com—Official Web Site of the Ohio Valley Conference
Tennessee-MartinTennessee StateTennessee TechSIU EdwardsvilleSoutheast MissouriMurray StateMorehead StateJacksonville StateEastern KentuckyEastern IllinoisAustin PeayOVCSports.com—Official Web Site of the Ohio Valley ConferenceOVCSports.com—Official Web Site of the Ohio Valley Conference
OVC Store
 
E-News
 
Uploaded Ad
 
NCAA
 
Sirius
 
Football
OVC Overall
Team Record Pct Home Away Neutral Streak Record Pct Home Away Neutral Streak
Eastern Illinois 6-2 .750 2-2 4-0 0-0 L1 8-3 .727 3-2 5-1 0-0 L1
Eastern Kentucky 5-2 .714 3-1 2-1 0-0 W1 5-5 .500 3-2 2-3 0-0 L2
Tennessee Tech 4-3 .571 3-0 1-3 0-0 L1 5-5 .500 4-0 1-5 0-0 L2
Austin Peay 3-4 .429 2-2 1-2 0-0 W1 4-6 .400 3-2 1-4 0-0 W1
UT Martin 3-4 .429 2-1 1-3 0-0 L1 4-6 .400 3-1 1-5 0-0 L1
Tennessee State 3-4 .429 1-2 2-2 0-0 W1 4-7 .364 1-3 2-3 1-1 W1
Murray State 2-5 .286 1-3 1-2 0-0 L1 3-7 .300 2-3 1-4 0-0 L1
Southeast Missouri State 1-7 .125 1-3 0-4 0-0 W1 2-8 .200 2-3 0-5 0-0 W1
Jacksonville State 5-1 .833 2-1 3-0 0-0 W3 7-3 .700 2-1 5-2 0-0 W3

ribbon
Division I Football Logo