2009-10 Ohio Valley Conference Women's Golf
4/22 - 4/24/2010 -- OVC Championship

OVC Championship
GreyStone Golf Club
Dickson, Tenn.
Dates: 4/22 - 4/24/2010
Par: 72 72 36 Yards: 6049 6049 3008


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Murray State   306  298  143  747   +27
2  Jacksonville State   304  294  154  752   +32
3  Morehead State   304  305  150  759   +39
4  Austin Peay   308  310  151  769   +49
5  Eastern Kentucky   318  301  159  778   +58
6  Eastern Illinois   315  325  157  797   +77
7  Tennessee Tech   327  318  162  807   +87
8  Tennessee State   374  393  190  957   +237



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Chelsea Harris   Austin Peay   71  74  35  180   E
t 2  April Emerson   Eastern Kentucky   79  69  37  185   +5
t 2  Megan McKinney   Murray State   76  72  37  185   +5
4  Lucia Fernandez   Jacksonville State   75  71  40  186   +6
t 5  Marisa Kamelgarn   Morehead State   73  78  36  187   +7
t 5  Joyce Trus   Murray State   78  75  34  187   +7
t 7  Morgan Cross   Murray State   77  75  36  188   +8
t 7  Laura Cutler   Jacksonville State   75  73  40  188   +8
t 7  Andrea Downer   Murray State   76  76  36  188   +8
t 7  Emma Jonsson   Morehead State   75  76  37  188   +8
11  Jaymie Voorhees   Eastern Illinois   76  77  37  190   +10
12  Luz Armijo Fernandez   Jacksonville State   77  72  42  191   +11
t 13  Ornella Arrizon   Jacksonville State   77  78  38  193   +13
t 13  Ashley Wathen   Austin Peay   75  81  37  193   +13
15  Ashley Cox   Jacksonville State   80  78  36  194   +14
t 16  Darlene Bognot   Morehead State   79  75  41  195   +15
t 16  Paige Lausier   Morehead State   77  76  42  195   +15
t 18  Linda Hogberg   Eastern Kentucky   77  78  41  196   +16
t 18  Caroline Lagerborg   Murray State   77  78  41  196   +16
t 20  Ashley Redmond   Morehead State   79  83  36  198   +18
t 20  Carley Rhyne   Tennessee Tech   77  81  40  198   +18
22  Staci Lynch   Austin Peay   81  80  38  199   +19
t 23  Veronica Bernier   Eastern Illinois   79  80  41  200   +20
t 23  Diana Carson   Tennessee Tech   84  79  37  200   +20
t 23  Taylor Church   Eastern Kentucky   80  77  43  200   +20
26  Catherine Smith   Austin Peay   84  75  42  201   +21
27  Kate Wiedmar   Eastern Kentucky   87  77  38  202   +22
28  Lauren Williams   Eastern Illinois   80  87  37  204   +24
t 29  Megan Bradford   Tennessee Tech   82  82  41  205   +25
t 29  Katie Imburgia   Eastern Illinois   80  83  42  205   +25
t 31  Beth Ann Burns   Austin Peay   81  84  41  206   +26
t 31  Katherine Bell   Tennessee Tech   86  76  44  206   +26
33  Emily Calhoun   Eastern Illinois   82  85  42  209   +29
34  Kara Fant   Eastern Kentucky   82  88  44  214   +34
35  Jamie Pierce   Tennessee State   87  87  41  215   +35
36  Amanda Randolph   Tennessee Tech   84  89  45  218   +38
37  Katelyn Dingeman   Tennessee State   91  93  49  233   +53
38  Marie Black   Tennessee State   90  97  47  234   +54
39  Mya Billingsley   Tennessee State   106  116  53  275   +95
40  Jatoia Potts   Tennessee State   145  128  71  344   +164



 Team-by-Team Results
 

4/22 - 4/24/2010 -- OVC Championship
GreyStone Golf Club -- Dickson, Tenn.
Par 72, 6049 yards -- 8 teams, 40 players

 
Austin Peay   308 310 151   769    +49   4th
Chelsea Harris   71 74 35   180   E   1st
Ashley Wathen   75 81 37   193    +13   t-13th
Staci Lynch   81 80 38   199    +19   22nd
Catherine Smith   84 75 42   201    +21   26th
Beth Ann Burns   81 84 41   206    +26   t-31st

 
Eastern Illinois   315 325 157   797    +77   6th
Jaymie Voorhees   76 77 37   190    +10   11th
Veronica Bernier   79 80 41   200    +20   t-23rd
Lauren Williams   80 87 37   204    +24   28th
Katie Imburgia   80 83 42   205    +25   t-29th
Emily Calhoun   82 85 42   209    +29   33rd

 
Eastern Kentucky   318 301 159   778    +58   5th
April Emerson   79 69 37   185    +5   t-2nd
Linda Hogberg   77 78 41   196    +16   t-18th
Taylor Church   80 77 43   200    +20   t-23rd
Kate Wiedmar   87 77 38   202    +22   27th
Kara Fant   82 88 44   214    +34   34th

 
Jacksonville State   304 294 154   752    +32   2nd
Lucia Fernandez   75 71 40   186    +6   4th
Laura Cutler   75 73 40   188    +8   t-7th
Luz Armijo Fernandez   77 72 42   191    +11   12th
Ornella Arrizon   77 78 38   193    +13   t-13th
Ashley Cox   80 78 36   194    +14   15th

 
Morehead State   304 305 150   759    +39   3rd
Marisa Kamelgarn   73 78 36   187    +7   t-5th
Emma Jonsson   75 76 37   188    +8   t-7th
Darlene Bognot   79 75 41   195    +15   t-16th
Paige Lausier   77 76 42   195    +15   t-16th
Ashley Redmond   79 83 36   198    +18   t-20th

 
Murray State   306 298 143   747    +27   1st
Megan McKinney   76 72 37   185    +5   t-2nd
Joyce Trus   78 75 34   187    +7   t-5th
Morgan Cross   77 75 36   188    +8   t-7th
Andrea Downer   76 76 36   188    +8   t-7th
Caroline Lagerborg   77 78 41   196    +16   t-18th

 
Tennessee State   374 393 190   957    +237   8th
Jamie Pierce   87 87 41   215    +35   35th
Katelyn Dingeman   91 93 49   233    +53   37th
Marie Black   90 97 47   234    +54   38th
Mya Billingsley   106 116 53   275    +95   39th
Jatoia Potts   145 128 71   344    +164   40th

 
Tennessee Tech   327 318 162   807    +87   7th
Carley Rhyne   77 81 40   198    +18   t-20th
Diana Carson   84 79 37   200    +20   t-23rd
Megan Bradford   82 82 41   205    +25   t-29th
Katherine Bell   86 76 44   206    +26   t-31st
Amanda Randolph   84 89 45   218    +38   36th

# Indicates individual player



 AP-Style Tournament Results
 

OVC Championship
GreyStone Golf Club
Dickson, Tenn.
Dates: 4/22 - 4/24/2010
Par:     72   72   36
Yards: 6049 6049 3008

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Murray State...................  306  298  143    747    +27
   2  Jacksonville State.............  304  294  154    752    +32
   3  Morehead State.................  304  305  150    759    +39
   4  Austin Peay....................  308  310  151    769    +49
   5  Eastern Kentucky...............  318  301  159    778    +58
   6  Eastern Illinois...............  315  325  157    797    +77
   7  Tennessee Tech.................  327  318  162    807    +87
   8  Tennessee State................  374  393  190    957   +237


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Chelsea Harris....... Austin Peay....................   71   74   35    180      E
t  2  April Emerson........ Eastern Kentucky...............   79   69   37    185     +5
t  2  Megan McKinney....... Murray State...................   76   72   37    185     +5
   4  Lucia Fernandez...... Jacksonville State.............   75   71   40    186     +6
t  5  Marisa Kamelgarn..... Morehead State.................   73   78   36    187     +7
t  5  Joyce Trus........... Murray State...................   78   75   34    187     +7
t  7  Morgan Cross......... Murray State...................   77   75   36    188     +8
t  7  Laura Cutler......... Jacksonville State.............   75   73   40    188     +8
t  7  Andrea Downer........ Murray State...................   76   76   36    188     +8
t  7  Emma Jonsson......... Morehead State.................   75   76   37    188     +8
  11  Jaymie Voorhees...... Eastern Illinois...............   76   77   37    190    +10
  12  Luz Armijo Fernandez. Jacksonville State.............   77   72   42    191    +11
t 13  Ornella Arrizon...... Jacksonville State.............   77   78   38    193    +13
t 13  Ashley Wathen........ Austin Peay....................   75   81   37    193    +13
  15  Ashley Cox........... Jacksonville State.............   80   78   36    194    +14
t 16  Darlene Bognot....... Morehead State.................   79   75   41    195    +15
t 16  Paige Lausier........ Morehead State.................   77   76   42    195    +15
t 18  Linda Hogberg........ Eastern Kentucky...............   77   78   41    196    +16
t 18  Caroline Lagerborg... Murray State...................   77   78   41    196    +16
t 20  Ashley Redmond....... Morehead State.................   79   83   36    198    +18
t 20  Carley Rhyne......... Tennessee Tech.................   77   81   40    198    +18