| Austin Peay | 296 | 297 | 301 | 894 | +30 | 7th |
| Erik Barnes | 71 | 74 | 72 | 217 | +1 | t-3rd |
| Dustin Korte | 73 | 74 | 74 | 221 | +5 | t-9th |
| Luke Sherrod | 74 | 73 | 76 | 223 | +7 | t-20th |
| Andrew Miller | 78 | 79 | 79 | 236 | +20 | 42nd |
| Brian Balthrop | 80 | 76 | 81 | 237 | +21 | t-43rd |
| Eastern Illinois | 304 | 305 | 303 | 912 | +48 | 9th |
| Gino Parrodi | 73 | 73 | 75 | 221 | +5 | t-9th |
| Matt Bird | 76 | 77 | 75 | 228 | +12 | t-32nd |
| Francisco Cherizola | 79 | 76 | 76 | 231 | +15 | 36th |
| David Lawrence | 78 | 79 | 77 | 234 | +18 | 40th |
| Kevin Flack | 77 | 81 | 77 | 235 | +19 |
| Eastern Kentucky | 300 | 301 | 288 | 889 | +25 | t-4th |
| Billy Peel, Jr. | 75 | 76 | 70 | 221 | +5 | t-9th |
| Jordan Cash | 75 | 74 | 73 | 222 | +6 | t-16th |
| Brian Fister | 75 | 73 | 74 | 222 | +6 | t-16th |
| Johan Eriksson | 75 | 78 | 71 | 224 | +8 | t-24th |
| Zack Butler | 80 | 81 | 76 | 237 | +21 | t-43rd |
| Jacksonville State | 295 | 299 | 292 | 886 | +22 | 3rd |
| Andres Schonbaum | 72 | 74 | 72 | 218 | +2 | t-5th |
| Gonzalo Berlin | 76 | 73 | 72 | 221 | +5 | t-9th |
| Tom Robson | 74 | 73 | 74 | 221 | +5 | t-9th |
| Nathan Bennett | 76 | 79 | 74 | 229 | +13 | t-34th |
| Daniel Glidewell | 73 | 80 | 76 | 229 | +13 | t-34th |
| Morehead State | 301 | 293 | 289 | 883 | +19 | 2nd |
| Crit Reddick | 75 | 71 | 72 | 218 | +2 | t-5th |
| Alex Misback | 77 | 70 | 74 | 221 | +5 | t-9th |
| Alex Wright | 77 | 70 | 74 | 221 | +5 | t-9th |
| Michael Brown | 75 | 79 | 74 | 228 | +12 | t-32nd |
| Jared Flanery | 82 | 74 | 77 | 233 | +17 | t-37th |
| Murray State | 286 | 295 | 284 | 865 | +1 | 1st |
| Nick Newcomb | 73 | 69 | 73 | 215 | -1 | 1st |
| Jared Wolfe | 73 | 72 | 71 | 216 | E | 2nd |
| Chris Griffin | 71 | 75 | 71 | 217 | +1 | t-3rd |
| Cameron Carrico | 70 | 79 | 70 | 219 | +3 | 8th |
| Patrick Newcomb | 72 | 79 | 72 | 223 | +7 | t-20th |
| Tennessee State | 298 | 304 | 287 | 889 | +25 | t-4th |
| Richard Gill | 78 | 74 | 70 | 222 | +6 | t-16th |
| Ryan Smith | 73 | 80 | 69 | 222 | +6 | t-16th |
| Chris Seibel | 70 | 76 | 78 | 224 | +8 | t-24th |
| Cameron Scitern | 77 | 77 | 72 | 226 | +10 | t-28th |
| Christopher McKay | 85 | 77 | 76 | 238 | +22 | 45th |
| Tennessee Tech | 297 | 300 | 293 | 890 | +26 | 6th |
| Jake Heatherly | 73 | 72 | 73 | 218 | +2 | t-5th |
| Josh Simer | 71 | 76 | 77 | 224 | +8 | t-24th |
| Preston Marshall | 76 | 75 | 75 | 226 | +10 | t-28th |
| Wes Korth | 77 | 77 | 73 | 227 | +11 | 31st |
| Blake Garrison | 81 | 80 | 72 | 233 | +17 | t-37th |
| UT Martin | 294 | 305 | 298 | 897 | +33 | 8th |
| Sam Hinson | 76 | 74 | 73 | 223 | +7 | t-20th |
| Jonathan Martin | 73 | 77 | 73 | 223 | +7 | t-20th |
| Bailey Childress | 71 | 78 | 76 | 225 | +9 | 27th |
| Graham Sleigh | 74 | 76 | 76 | 226 | +10 | t-28th |
| Christopher Schwartz | 77 | 79 | 77 | 233 | +17 | t-37th |
# Indicates individual player