2009-10 Ohio Valley Conference Men's Golf
9/14 - 9/15/2009 -- Wasiota Winds Fall Kickoff

9/14 - 9/15/2009 -- Wasiota Winds Fall Kickoff
Wasiota Winds Golf Course -- Pineville, Ky.
Par 72, 6993 yards -- 10 teams, 63 players

Eastern Illinois   300 292 284   876    +12   4th
Matt Bird   72 75 68   215    -1   t-7th
David Lawrence   73 71 72   216   E   t-9th
Gino Parrodi   78 72 72   222    +6   t-20th
Sean Dozier   77 74 76   227    +11   t-36th
Kevin Flack   80 77 72   229    +13   t-44th

Eastern Kentucky   293 296 301   890    +26   7th
Zack Butler#   72 68 66   206    -10   1st
Jordan Cash#   72 71 74   217    +1   t-12th
Brian Fister   70 70 80   220    +4   t-16th
Billy Peel, Jr.   76 73 74   223    +7   t-25th
Johan Eriksson   74 78 72   224    +8   t-29th
Danny Bishop   74 75 79   228    +12   t-40th
Andrew Yeast   75 78 76   229    +13   t-44th

Morehead State   297 287 295   879    +15   t-5th
Crit Reddick   74 70 73   217    +1   t-12th
Dean Schneider   73 67 79   219    +3   t-14th
Jeff Pierce   74 74 72   220    +4   t-16th
Daniel Iceman#   75 74 73   222    +6   t-20th
Alex Wright#   73 73 77   223    +7   t-25th
Alex Misback   76 77 73   226    +10   t-33rd
Jared Flanery   78 76 77   231    +15   t-51st
Joseph Haydon#   82 78 80   240    +24   62nd

UT Martin   299 292 302   893    +29   9th
Christopher Schwartz   72 74 70   216   E   t-9th
Barton Hamilton   76 75 76   227    +11   t-36th
Jonathan Martin   73 72 83   228    +12   t-40th
Bailey Childress#   80 77 75   232    +16   t-54th
Ryan DuLaney   81 71 80   232    +16   t-54th
Sam Hinson   78 80 76   234    +18   58th
Adam Clark#   80 81 74   235    +19   59th

# Indicates individual player